This report provides a detailed overview of SQL Server backups conducted on July 17, 2024. It includes critical metrics such as server name, timestamp, database name, backup type, start and end times, duration, status, last log backup, and backup size.
Backup Details
Server Name | Timestamp | Database Name | Backup Type | Start Time | End Time | Duration (mins) | Status | Last Log Backup | Backup Size (GB) |
---|---|---|---|---|---|---|---|---|---|
Server1 | 17/07/24 07:49 | DB1 | Full Backup | 17/07/24 00:05 | 17/07/24 00:10 | 5 | Backup Complete | 16/07/24 14:00 | 35.20 |
Server2 | 17/07/24 07:49 | DB2 | Full Backup | 17/07/24 00:15 | 17/07/24 00:25 | 10 | Backup Complete | 16/07/24 14:00 | 1.50 |
Server3 | 17/07/24 07:49 | DB3 | Full Backup | 17/07/24 00:30 | 17/07/24 00:45 | 15 | Backup Complete | 16/07/24 14:00 | 0.75 |
Server4 | 17/07/24 07:49 | DB4 | Full Backup | 17/07/24 01:00 | 17/07/24 01:15 | 15 | Backup Complete | 16/07/24 14:00 | 2.80 |
Server5 | 17/07/24 07:49 | DB5 | Full Backup | 17/07/24 01:30 | 17/07/24 01:45 | 15 | Backup Complete | 16/07/24 14:00 | 0.90 |
Server6 | 17/07/24 07:49 | DB6 | Full Backup | 17/07/24 02:00 | 17/07/24 02:30 | 30 | Backup Complete | 16/07/24 14:00 | 3.50 |
Column Descriptions
- Server Name: The name of the server where the backup was performed.
- Timestamp: The date and time when the report was generated.
- Database Name: The name of the database that was backed up.
- Backup Type: Indicates the type of backup performed, such as a full backup.
- Start Time: The timestamp when the backup operation started.
- End Time: The timestamp when the backup operation ended.
- Duration (mins): The total time taken for the backup operation, in minutes.
- Status: The status of the backup operation, indicating if it was completed successfully.
- Last Log Backup: The timestamp of the last log backup before this backup operation.
- Backup Size (GB): The size of the backup file generated, in gigabytes.
Top comments (0)