This page displays the AWS IP address ranges published at https://ip-ranges.amazonaws.com/ip-ranges.json. Always refer to the original version provided by AWS. All rights are reserved by Amazon Web Services
IP Range | Region | Service |
---|---|---|
3.5.140.0/22 | AP-NORTHEAST-2 | AMAZON |
13.34.37.64/27 | AP-SOUTHEAST-4 | AMAZON |
35.180.0.0/16 | EU-WEST-3 | AMAZON |
43.224.79.154/31 | EU-WEST-2 | AMAZON |
43.224.79.174/31 | US-WEST-2 | AMAZON |
52.93.153.170/32 | EU-WEST-2 | AMAZON |
52.93.178.234/32 | US-WEST-1 | AMAZON |
52.94.76.0/22 | US-WEST-2 | AMAZON |
52.95.36.0/22 | AP-SOUTHEAST-2 | AMAZON |
52.219.170.0/23 | EU-CENTRAL-1 | AMAZON |
99.87.32.0/22 | EU-WEST-1 | AMAZON |
120.52.22.96/27 | GLOBAL | AMAZON |
150.222.11.86/31 | EU-WEST-1 | AMAZON |
150.222.81.0/24 | EU-WEST-1 | AMAZON |
150.222.234.54/31 | US-WEST-1 | AMAZON |
13.34.11.32/27 | AP-EAST-1 | AMAZON |
13.34.24.160/27 | US-WEST-2 | AMAZON |
13.34.50.32/27 | GLOBAL | AMAZON |
13.34.52.96/27 | EU-WEST-2 | AMAZON |
15.230.39.60/31 | US-EAST-2 | AMAZON |
43.224.79.48/31 | US-WEST-2 | AMAZON |
43.224.79.212/31 | US-EAST-1 | AMAZON |
52.46.188.68/30 | US-WEST-2 | AMAZON |
52.46.189.248/30 | US-WEST-2 | AMAZON |
52.94.152.9/32 | US-EAST-1 | AMAZON |
52.219.168.0/24 | EU-CENTRAL-1 | AMAZON |
150.222.78.0/24 | AP-SOUTHEAST-1 | AMAZON |
3.108.0.0/14 | AP-SOUTH-1 | AMAZON |
13.34.43.192/27 | US-EAST-1 | AMAZON |
13.34.52.0/27 | US-EAST-2 | AMAZON |
13.34.64.32/27 | EU-WEST-3 | AMAZON |
15.181.232.0/21 | US-EAST-1 | AMAZON |
15.230.39.208/31 | US-EAST-2 | AMAZON |
52.93.17.0/24 | EU-WEST-1 | AMAZON |
52.93.127.163/32 | US-EAST-1 | AMAZON |
52.93.240.164/31 | US-WEST-2 | AMAZON |
52.95.150.0/24 | EU-WEST-2 | AMAZON |
52.219.60.0/23 | AP-NORTHEAST-2 | AMAZON |
150.222.230.102/31 | EU-CENTRAL-1 | AMAZON |
3.2.0.0/24 | US-EAST-1 | AMAZON |
13.34.43.96/27 | US-EAST-2 | AMAZON |
13.34.48.0/27 | AP-SOUTH-1 | AMAZON |
13.34.62.160/27 | AP-NORTHEAST-1 | AMAZON |
13.34.64.96/27 | EU-WEST-3 | AMAZON |
13.248.56.0/22 | AP-EAST-1 | AMAZON |
13.248.117.0/24 | AP-SOUTH-1 | AMAZON |
15.221.34.0/24 | AP-NORTHEAST-1 | AMAZON |
15.230.137.0/24 | US-EAST-1 | AMAZON |
52.93.126.135/32 | EU-CENTRAL-1 | AMAZON |
52.93.178.219/32 | US-WEST-1 | AMAZON |
52.93.240.186/31 | US-WEST-2 | AMAZON |
52.94.24.0/23 | EU-WEST-1 | AMAZON |
150.222.3.187/32 | AP-SOUTHEAST-1 | AMAZON |
150.222.199.0/25 | US-WEST-1 | AMAZON |
150.222.252.248/31 | US-WEST-1 | AMAZON |
161.188.154.0/23 | US-EAST-1 | AMAZON |
15.230.39.44/31 | US-EAST-2 | AMAZON |
43.249.45.0/24 | AP-NORTHEAST-2 | AMAZON |
52.4.0.0/14 | US-EAST-1 | AMAZON |
52.46.191.174/31 | US-EAST-1 | AMAZON |
52.93.92.68/31 | US-WEST-1 | AMAZON |
52.93.127.27/32 | EU-WEST-1 | AMAZON |
52.144.227.192/26 | AP-NORTHEAST-2 | AMAZON |
52.144.229.64/26 | AP-NORTHEAST-1 | AMAZON |
64.252.81.0/24 | SA-EAST-1 | AMAZON |
142.4.160.80/29 | US-EAST-1 | AMAZON |
13.248.70.0/24 | AP-NORTHEAST-1 | AMAZON |
15.230.73.192/26 | AP-EAST-1 | AMAZON |
43.224.76.28/30 | EU-WEST-2 | AMAZON |
50.16.0.0/15 | US-EAST-1 | AMAZON |
52.46.189.108/30 | US-WEST-2 | AMAZON |
52.93.127.133/32 | AP-SOUTH-1 | AMAZON |
52.93.198.0/25 | EU-WEST-3 | AMAZON |
52.95.208.0/22 | US-EAST-1 | AMAZON |
52.95.224.0/24 | EU-SOUTH-1 | AMAZON |
104.255.59.104/32 | AP-SOUTHEAST-3 | AMAZON |
104.255.59.114/32 | AP-NORTHEAST-3 | AMAZON |
150.222.84.0/24 | AP-SOUTH-1 | AMAZON |
150.222.129.244/31 | EU-CENTRAL-1 | AMAZON |
150.222.208.82/31 | AF-SOUTH-1 | AMAZON |
150.222.234.50/31 | US-WEST-1 | AMAZON |
205.251.249.0/24 | GLOBAL | AMAZON |
13.34.32.128/27 | US-WEST-1 | AMAZON |
13.34.49.0/27 | EU-WEST-1 | AMAZON |
15.193.3.0/24 | AP-SOUTHEAST-2 | AMAZON |
15.220.216.0/22 | AP-SOUTH-1 | AMAZON |
35.71.115.0/24 | US-GOV-EAST-1 | AMAZON |
43.224.76.152/30 | US-EAST-1 | AMAZON |
52.93.127.169/32 | US-EAST-1 | AMAZON |
52.93.153.148/32 | EU-WEST-2 | AMAZON |
52.94.244.0/22 | US-EAST-1 | AMAZON |
52.119.208.0/23 | US-GOV-WEST-1 | AMAZON |
54.240.236.26/32 | EU-SOUTH-1 | AMAZON |
150.222.3.190/32 | AP-SOUTHEAST-1 | AMAZON |
150.222.228.0/24 | SA-EAST-1 | AMAZON |
13.34.34.192/27 | US-EAST-1 | AMAZON |
15.197.34.0/23 | GLOBAL | AMAZON |
15.205.0.0/16 | US-GOV-WEST-1 | AMAZON |
15.230.39.10/31 | US-EAST-2 | AMAZON |
15.230.131.2/32 | EU-CENTRAL-1 | AMAZON |
16.12.6.0/23 | AP-EAST-1 | AMAZON |
52.46.190.68/30 | EU-WEST-2 | AMAZON |
52.82.169.16/28 | CN-NORTHWEST-1 | AMAZON |
52.93.34.56/32 | US-WEST-1 | AMAZON |
52.94.198.16/28 | SA-EAST-1 | AMAZON |
52.144.225.128/26 | AP-NORTHEAST-1 | AMAZON |
64.252.69.0/24 | US-EAST-1 | AMAZON |
71.131.192.0/18 | CN-NORTH-1 | AMAZON |
150.222.122.104/31 | EU-CENTRAL-1 | AMAZON |
13.34.17.64/27 | US-EAST-1 | AMAZON |
13.236.0.0/14 | AP-SOUTHEAST-2 | AMAZON |
15.230.158.0/23 | EU-WEST-2 | AMAZON |
43.206.0.0/15 | AP-NORTHEAST-1 | AMAZON |
43.224.77.192/30 | US-EAST-1 | AMAZON |
52.46.220.0/22 | EU-NORTH-1 | AMAZON |
52.93.50.128/32 | US-EAST-1 | AMAZON |
52.93.50.140/31 | US-EAST-1 | AMAZON |
52.93.56.0/24 | EU-WEST-2 | AMAZON |
52.93.178.152/32 | US-WEST-1 | AMAZON |
52.95.41.0/24 | US-EAST-1 | AMAZON |
52.95.100.0/22 | US-GOV-WEST-1 | AMAZON |
52.95.226.0/24 | AP-EAST-1 | AMAZON |
52.219.204.0/22 | AP-NORTHEAST-2 | AMAZON |
99.78.152.0/22 | AF-SOUTH-1 | AMAZON |
142.4.160.56/29 | US-WEST-2 | AMAZON |
150.222.135.0/24 | AP-EAST-1 | AMAZON |
150.222.202.0/24 | EU-WEST-1 | AMAZON |
176.32.125.244/31 | US-EAST-1 | AMAZON |
3.4.0.0/24 | US-EAST-1 | AMAZON |
13.34.53.192/27 | AP-SOUTHEAST-2 | AMAZON |
13.34.60.128/27 | US-EAST-1 | AMAZON |
15.177.83.0/24 | AP-SOUTHEAST-2 | AMAZON |
15.185.0.0/16 | ME-SOUTH-1 | AMAZON |
15.220.252.0/22 | US-WEST-2 | AMAZON |
15.221.35.0/24 | AP-SOUTHEAST-1 | AMAZON |
15.230.39.28/31 | US-EAST-2 | AMAZON |
15.248.28.0/22 | EU-WEST-2 | AMAZON |
52.46.190.0/30 | US-EAST-1 | AMAZON |
52.93.35.212/32 | AP-EAST-1 | AMAZON |
52.93.127.118/32 | EU-WEST-1 | AMAZON |
52.93.178.205/32 | US-WEST-1 | AMAZON |
52.94.26.0/23 | EU-WEST-1 | AMAZON |
52.94.152.44/32 | US-EAST-1 | AMAZON |
52.95.182.0/23 | AP-NORTHEAST-3 | AMAZON |
54.240.236.54/32 | EU-SOUTH-1 | AMAZON |
54.247.0.0/16 | EU-WEST-1 | AMAZON |
54.248.0.0/15 | AP-NORTHEAST-1 | AMAZON |
13.34.41.192/27 | AP-SOUTHEAST-2 | AMAZON |
15.230.39.196/31 | US-EAST-2 | AMAZON |
15.251.0.9/32 | AP-SOUTHEAST-2 | AMAZON |
18.34.248.0/22 | AP-SOUTHEAST-1 | AMAZON |
35.71.99.0/24 | ME-SOUTH-1 | AMAZON |
43.224.76.76/30 | US-EAST-1 | AMAZON |
43.224.79.70/31 | US-EAST-1 | AMAZON |
43.224.79.200/31 | US-EAST-1 | AMAZON |
52.46.188.192/30 | EU-WEST-2 | AMAZON |
52.119.252.0/22 | US-WEST-2 | AMAZON |
54.148.0.0/15 | US-WEST-2 | AMAZON |
69.107.7.16/29 | AP-EAST-1 | AMAZON |
99.77.130.0/24 | US-WEST-2 | AMAZON |
150.222.3.185/32 | AP-SOUTHEAST-1 | AMAZON |
150.222.11.78/31 | EU-WEST-1 | AMAZON |
150.222.234.52/31 | US-WEST-1 | AMAZON |
150.222.234.68/31 | US-WEST-1 | AMAZON |
180.163.57.128/26 | GLOBAL | AMAZON |
13.34.50.224/27 | US-EAST-1 | AMAZON |
15.230.68.192/26 | EU-NORTH-1 | AMAZON |
15.230.131.144/28 | EU-CENTRAL-1 | AMAZON |
18.200.0.0/16 | EU-WEST-1 | AMAZON |
43.224.76.144/30 | EU-WEST-2 | AMAZON |
52.93.91.102/32 | US-EAST-1 | AMAZON |
52.93.141.212/32 | US-WEST-1 | AMAZON |
54.206.0.0/16 | AP-SOUTHEAST-2 | AMAZON |
54.240.236.69/32 | EU-SOUTH-1 | AMAZON |
99.150.56.0/21 | US-WEST-2 | AMAZON |
108.175.56.0/22 | US-GOV-WEST-1 | AMAZON |
150.222.96.0/24 | EU-WEST-1 | AMAZON |
150.222.243.19/32 | EU-SOUTH-1 | AMAZON |
13.34.15.32/27 | AP-NORTHEAST-1 | AMAZON |
13.34.29.224/27 | US-EAST-1 | AMAZON |
13.248.124.0/24 | US-EAST-1 | AMAZON |
15.193.2.0/24 | AP-SOUTHEAST-1 | AMAZON |
15.220.222.0/23 | US-EAST-1 | AMAZON |
15.230.67.64/26 | US-WEST-1 | AMAZON |
43.224.76.32/30 | US-WEST-2 | AMAZON |
43.224.79.94/31 | EU-WEST-2 | AMAZON |
43.224.79.222/31 | EU-WEST-2 | AMAZON |
52.93.178.136/32 | US-WEST-1 | AMAZON |
52.219.192.0/23 | US-WEST-1 | AMAZON |
99.77.132.0/24 | US-WEST-1 | AMAZON |
104.255.59.82/32 | AP-NORTHEAST-1 | AMAZON |
150.222.120.242/31 | EU-CENTRAL-1 | AMAZON |
161.188.146.0/23 | US-EAST-1 | AMAZON |
15.181.247.0/24 | US-EAST-1 | AMAZON |
15.230.200.0/24 | AP-SOUTHEAST-1 | AMAZON |
18.232.0.0/14 | US-EAST-1 | AMAZON |
43.224.77.0/29 | US-WEST-2 | AMAZON |
52.82.169.0/28 | CN-NORTHWEST-1 | AMAZON |
52.93.112.0/24 | EU-WEST-1 | AMAZON |
52.93.178.138/32 | US-WEST-1 | AMAZON |
54.239.0.224/28 | US-EAST-2 | AMAZON |
54.239.48.0/22 | US-WEST-2 | AMAZON |
64.252.118.0/24 | US-WEST-1 | AMAZON |
13.34.54.224/27 | US-WEST-2 | AMAZON |
13.248.119.0/24 | EU-WEST-1 | AMAZON |
15.230.39.254/31 | US-EAST-2 | AMAZON |
15.230.179.16/29 | US-EAST-2 | AMAZON |
52.93.81.0/24 | EU-WEST-1 | AMAZON |
52.93.240.170/31 | US-WEST-2 | AMAZON |
54.74.0.0/15 | EU-WEST-1 | AMAZON |
150.222.15.124/32 | US-EAST-1 | AMAZON |
150.222.114.0/24 | AP-EAST-1 | AMAZON |
150.222.242.214/31 | EU-WEST-3 | AMAZON |
13.34.27.32/27 | EU-WEST-2 | AMAZON |
13.34.39.32/27 | EU-CENTRAL-2 | AMAZON |
15.230.39.206/31 | US-EAST-2 | AMAZON |
15.230.39.244/31 | US-EAST-2 | AMAZON |
18.102.0.0/16 | EU-SOUTH-1 | AMAZON |
52.46.190.144/30 | EU-WEST-2 | AMAZON |
52.46.191.98/31 | US-EAST-1 | AMAZON |
52.83.0.0/16 | CN-NORTHWEST-1 | AMAZON |
52.93.14.18/32 | US-WEST-2 | AMAZON |
52.94.6.0/24 | AP-NORTHEAST-2 | AMAZON |
52.144.197.192/26 | US-WEST-2 | AMAZON |
64.252.122.0/24 | US-WEST-1 | AMAZON |
69.107.7.56/29 | US-EAST-2 | AMAZON |
150.222.2.0/24 | US-EAST-1 | AMAZON |
150.222.3.234/31 | AP-SOUTHEAST-1 | AMAZON |
150.222.164.220/31 | EU-WEST-1 | AMAZON |
150.222.240.245/32 | EU-SOUTH-1 | AMAZON |
13.34.23.0/27 | US-EAST-2 | AMAZON |
13.248.67.0/24 | AP-SOUTHEAST-4 | AMAZON |
15.230.138.0/24 | AF-SOUTH-1 | AMAZON |
43.224.79.254/31 | US-WEST-2 | AMAZON |
52.46.190.32/30 | US-EAST-1 | AMAZON |
52.47.0.0/16 | EU-WEST-3 | AMAZON |
52.93.16.0/24 | EU-WEST-1 | AMAZON |
52.94.249.144/28 | AP-EAST-1 | AMAZON |
52.95.136.0/23 | EU-SOUTH-2 | AMAZON |
52.95.255.64/28 | EU-WEST-1 | AMAZON |
52.144.199.128/26 | CA-CENTRAL-1 | AMAZON |
52.144.225.64/26 | AP-NORTHEAST-1 | AMAZON |
52.219.143.0/24 | US-EAST-2 | AMAZON |
54.240.236.22/32 | EU-SOUTH-1 | AMAZON |
204.246.168.0/22 | GLOBAL | AMAZON |
13.34.25.248/29 | AP-SOUTH-1 | AMAZON |
13.34.38.64/27 | EU-SOUTH-2 | AMAZON |
13.208.0.0/16 | AP-NORTHEAST-3 | AMAZON |
15.193.7.0/24 | US-WEST-2 | AMAZON |
15.230.39.108/31 | US-EAST-2 | AMAZON |
15.230.70.0/26 | AP-SOUTH-1 | AMAZON |
15.230.74.128/26 | AP-NORTHEAST-2 | AMAZON |
15.230.76.0/26 | EU-SOUTH-1 | AMAZON |
43.224.79.96/31 | EU-WEST-2 | AMAZON |
52.46.191.64/31 | US-EAST-1 | AMAZON |
52.93.50.136/31 | US-EAST-1 | AMAZON |
52.93.50.166/31 | US-EAST-1 | AMAZON |
52.93.96.0/24 | EU-WEST-1 | AMAZON |
52.93.122.203/32 | SA-EAST-1 | AMAZON |
52.93.127.194/32 | AP-SOUTHEAST-1 | AMAZON |
54.156.0.0/14 | US-EAST-1 | AMAZON |
54.236.0.0/15 | US-EAST-1 | AMAZON |
99.150.8.0/21 | US-EAST-1 | AMAZON |
150.222.234.18/31 | US-WEST-1 | AMAZON |
150.222.234.98/31 | US-WEST-1 | AMAZON |
3.5.40.0/22 | AP-SOUTHEAST-4 | AMAZON |
3.5.136.0/22 | EU-CENTRAL-1 | AMAZON |
13.34.3.160/27 | AP-SOUTH-2 | AMAZON |
15.181.160.0/20 | US-EAST-1 | AMAZON |
15.230.29.0/24 | AP-SOUTHEAST-1 | AMAZON |
15.230.39.14/31 | US-EAST-2 | AMAZON |
18.191.0.0/16 | US-EAST-2 | AMAZON |
43.224.79.56/31 | US-EAST-1 | AMAZON |
52.144.210.0/26 | EU-WEST-1 | AMAZON |
99.77.159.0/24 | EU-SOUTH-1 | AMAZON |
99.83.97.0/24 | US-WEST-1 | AMAZON |
150.222.232.88/32 | US-WEST-1 | AMAZON |
13.34.55.0/27 | US-WEST-2 | AMAZON |
15.177.82.0/24 | AP-SOUTHEAST-1 | AMAZON |
15.181.80.0/20 | US-EAST-1 | AMAZON |
52.46.191.60/31 | US-EAST-1 | AMAZON |
52.46.191.156/31 | US-EAST-1 | AMAZON |
52.93.127.112/32 | AP-SOUTHEAST-1 | AMAZON |
52.93.178.134/32 | US-WEST-1 | AMAZON |
52.93.240.160/31 | US-WEST-2 | AMAZON |
52.144.211.196/31 | EU-WEST-2 | AMAZON |
52.219.72.0/22 | EU-CENTRAL-1 | AMAZON |
54.153.128.0/17 | AP-SOUTHEAST-2 | AMAZON |
54.222.58.0/28 | CN-NORTH-1 | AMAZON |
122.248.192.0/18 | AP-SOUTHEAST-1 | AMAZON |
150.222.119.0/24 | AP-SOUTHEAST-2 | AMAZON |
13.34.22.160/27 | US-EAST-2 | AMAZON |
13.34.39.64/27 | EU-CENTRAL-2 | AMAZON |
13.247.0.0/16 | AF-SOUTH-1 | AMAZON |
15.230.39.34/31 | US-EAST-2 | AMAZON |
18.192.0.0/15 | EU-CENTRAL-1 | AMAZON |
35.71.114.0/24 | AP-NORTHEAST-1 | AMAZON |
52.46.191.68/31 | US-EAST-1 | AMAZON |
52.46.191.234/31 | US-WEST-2 | AMAZON |
52.93.126.132/32 | EU-CENTRAL-1 | AMAZON |
52.93.127.126/32 | AP-SOUTH-1 | AMAZON |
52.93.133.177/32 | EU-SOUTH-1 | AMAZON |
52.93.178.183/32 | US-WEST-1 | AMAZON |
52.144.215.192/31 | EU-NORTH-1 | AMAZON |
52.219.68.0/22 | AP-NORTHEAST-1 | AMAZON |
54.229.0.0/16 | EU-WEST-1 | AMAZON |
54.239.1.96/28 | EU-NORTH-1 | AMAZON |
54.239.102.234/31 | US-WEST-1 | AMAZON |
104.255.59.103/32 | AP-SOUTHEAST-3 | AMAZON |
150.222.28.136/31 | SA-EAST-1 | AMAZON |
13.34.59.96/27 | US-EAST-1 | AMAZON |
13.248.100.0/24 | EU-NORTH-1 | AMAZON |
15.230.130.0/24 | US-EAST-1 | AMAZON |
15.230.183.0/24 | US-EAST-2 | AMAZON |
18.160.0.0/15 | GLOBAL | AMAZON |
52.46.190.204/31 | US-WEST-2 | AMAZON |
52.93.5.0/24 | CA-CENTRAL-1 | AMAZON |
52.93.50.146/31 | US-EAST-1 | AMAZON |
52.93.50.156/31 | US-EAST-1 | AMAZON |
52.93.55.146/31 | US-WEST-1 | AMAZON |
52.93.71.30/32 | US-EAST-1 | AMAZON |
52.93.120.178/32 | US-WEST-1 | AMAZON |
52.93.127.124/32 | US-EAST-1 | AMAZON |
52.144.193.128/26 | US-EAST-1 | AMAZON |
54.250.0.0/16 | AP-NORTHEAST-1 | AMAZON |
64.252.89.0/24 | EU-CENTRAL-1 | AMAZON |
69.107.7.136/29 | ME-SOUTH-1 | AMAZON |
107.20.0.0/14 | US-EAST-1 | AMAZON |
150.222.28.130/31 | SA-EAST-1 | AMAZON |
150.222.28.140/31 | SA-EAST-1 | AMAZON |
150.222.129.62/31 | EU-CENTRAL-1 | AMAZON |
3.5.160.0/22 | US-WEST-1 | AMAZON |
13.34.13.53/32 | US-EAST-1 | AMAZON |
15.221.36.0/22 | AP-SOUTHEAST-1 | AMAZON |
15.230.40.0/24 | US-EAST-1 | AMAZON |
46.51.192.0/20 | EU-WEST-1 | AMAZON |
52.93.50.174/31 | US-EAST-1 | AMAZON |
52.93.178.161/32 | US-WEST-1 | AMAZON |
52.93.193.200/32 | CA-CENTRAL-1 | AMAZON |
52.95.174.0/24 | ME-SOUTH-1 | AMAZON |
99.77.149.0/24 | SA-EAST-1 | AMAZON |
99.78.156.0/22 | EU-CENTRAL-1 | AMAZON |
150.222.120.20/31 | EU-CENTRAL-1 | AMAZON |
150.222.220.0/24 | AP-SOUTH-1 | AMAZON |
3.132.0.0/14 | US-EAST-2 | AMAZON |
13.34.3.224/27 | AP-SOUTH-2 | AMAZON |
13.34.5.46/32 | EU-CENTRAL-1 | AMAZON |
13.34.39.192/27 | EU-CENTRAL-2 | AMAZON |
15.221.7.0/24 | US-WEST-2 | AMAZON |
15.230.132.0/24 | EU-WEST-1 | AMAZON |
15.230.202.0/30 | US-WEST-1 | AMAZON |
43.224.79.194/31 | US-EAST-1 | AMAZON |
52.46.208.0/21 | EU-NORTH-1 | AMAZON |
52.93.51.28/32 | US-EAST-1 | AMAZON |
52.94.12.0/24 | US-WEST-1 | AMAZON |
52.95.187.0/24 | ME-CENTRAL-1 | AMAZON |
63.32.0.0/14 | EU-WEST-1 | AMAZON |
64.252.85.0/24 | EU-WEST-2 | AMAZON |
150.222.3.240/31 | AP-SOUTHEAST-1 | AMAZON |
150.222.129.134/31 | EU-CENTRAL-1 | AMAZON |
13.34.45.160/27 | GLOBAL | AMAZON |
13.36.0.0/14 | EU-WEST-3 | AMAZON |
15.230.36.0/23 | US-WEST-1 | AMAZON |
15.230.39.54/31 | US-EAST-2 | AMAZON |
52.93.91.101/32 | US-EAST-1 | AMAZON |
52.93.240.188/31 | US-WEST-2 | AMAZON |
70.232.80.0/21 | AP-SOUTHEAST-4 | AMAZON |
99.82.184.0/22 | AP-SOUTHEAST-2 | AMAZON |
150.222.0.19/32 | SA-EAST-1 | AMAZON |
150.222.28.108/31 | SA-EAST-1 | AMAZON |
150.222.121.0/24 | EU-WEST-1 | AMAZON |
150.222.234.34/31 | US-WEST-1 | AMAZON |
172.96.98.0/24 | EU-WEST-1 | AMAZON |
13.34.13.20/32 | US-EAST-1 | AMAZON |
13.34.20.0/27 | ME-SOUTH-1 | AMAZON |
13.34.35.160/27 | ME-CENTRAL-1 | AMAZON |
15.230.131.32/28 | EU-CENTRAL-1 | AMAZON |
43.224.76.188/30 | US-EAST-1 | AMAZON |
43.224.77.136/30 | EU-WEST-2 | AMAZON |
52.46.189.140/30 | US-EAST-1 | AMAZON |
52.46.252.0/22 | US-EAST-1 | AMAZON |
52.93.126.198/32 | EU-SOUTH-1 | AMAZON |
52.94.152.67/32 | US-WEST-1 | AMAZON |
52.95.255.16/28 | AP-SOUTHEAST-2 | AMAZON |
52.219.141.0/24 | US-EAST-2 | AMAZON |
54.240.236.38/32 | EU-SOUTH-1 | AMAZON |
150.222.3.198/31 | AP-SOUTHEAST-1 | AMAZON |
13.34.55.64/27 | US-WEST-1 | AMAZON |
15.230.0.12/31 | SA-EAST-1 | AMAZON |
15.230.87.0/24 | US-EAST-1 | AMAZON |
18.236.0.0/15 | US-WEST-2 | AMAZON |
51.20.0.0/14 | EU-WEST-3 | AMAZON |
52.46.188.72/30 | US-WEST-2 | AMAZON |
52.46.188.244/30 | US-EAST-1 | AMAZON |
52.46.191.230/31 | US-WEST-2 | AMAZON |
52.93.50.142/31 | US-EAST-1 | AMAZON |
52.93.127.104/32 | CN-NORTHWEST-1 | AMAZON |
52.93.240.192/31 | US-WEST-2 | AMAZON |
52.94.249.80/28 | US-WEST-1 | AMAZON |
52.95.139.0/24 | EU-CENTRAL-2 | AMAZON |
54.240.198.0/24 | US-WEST-1 | AMAZON |
64.252.74.0/24 | US-EAST-2 | AMAZON |
99.77.183.0/24 | US-GOV-EAST-1 | AMAZON |
150.222.227.0/24 | US-EAST-1 | AMAZON |
13.34.29.128/27 | US-EAST-1 | AMAZON |
13.34.52.64/27 | EU-WEST-2 | AMAZON |
13.248.32.0/20 | AP-EAST-1 | AMAZON |
52.94.199.0/24 | US-EAST-2 | AMAZON |
52.95.128.0/21 | AP-SOUTHEAST-2 | AMAZON |
52.119.206.0/23 | US-EAST-1 | AMAZON |
64.252.79.0/24 | SA-EAST-1 | AMAZON |
150.222.28.106/31 | SA-EAST-1 | AMAZON |
150.222.243.9/32 | EU-SOUTH-1 | AMAZON |
161.188.148.0/23 | US-WEST-2 | AMAZON |
176.32.125.230/31 | US-EAST-1 | AMAZON |
205.251.252.0/23 | GLOBAL | AMAZON |
13.34.11.128/27 | US-EAST-2 | AMAZON |
13.34.20.64/27 | ME-SOUTH-1 | AMAZON |
13.34.23.224/27 | US-WEST-2 | AMAZON |
13.248.113.0/24 | EU-WEST-1 | AMAZON |
15.188.0.0/16 | EU-WEST-3 | AMAZON |
15.230.39.220/31 | US-EAST-2 | AMAZON |
18.116.0.0/14 | US-EAST-2 | AMAZON |
43.192.0.0/15 | CN-NORTHWEST-1 | AMAZON |
52.46.189.16/30 | US-EAST-1 | AMAZON |
52.93.126.235/32 | SA-EAST-1 | AMAZON |
52.93.127.218/32 | US-EAST-1 | AMAZON |
52.93.127.239/32 | AP-NORTHEAST-1 | AMAZON |
52.93.133.153/32 | EU-SOUTH-1 | AMAZON |
52.93.178.231/32 | US-WEST-1 | AMAZON |
52.95.178.0/23 | AP-SOUTHEAST-3 | AMAZON |
54.200.0.0/15 | US-WEST-2 | AMAZON |
54.239.1.16/28 | EU-WEST-3 | AMAZON |
185.143.16.0/24 | EU-WEST-1 | AMAZON |
205.251.244.0/23 | US-EAST-1 | AMAZON |
3.5.36.0/22 | AP-SOUTHEAST-3 | AMAZON |
13.34.38.160/27 | EU-SOUTH-2 | AMAZON |
18.34.32.0/20 | EU-WEST-1 | AMAZON |
43.224.77.28/30 | US-EAST-1 | AMAZON |
52.46.92.0/22 | EU-WEST-3 | AMAZON |
52.46.190.104/30 | US-EAST-1 | AMAZON |
52.46.191.158/31 | US-EAST-1 | AMAZON |
52.93.50.178/31 | US-EAST-1 | AMAZON |
52.93.50.188/31 | US-EAST-1 | AMAZON |
52.93.236.0/24 | US-EAST-1 | AMAZON |
54.239.98.0/24 | US-EAST-1 | AMAZON |
176.32.125.228/31 | US-EAST-1 | AMAZON |
13.34.30.128/27 | US-EAST-1 | AMAZON |
43.224.77.152/30 | EU-WEST-2 | AMAZON |
52.46.188.84/30 | US-EAST-1 | AMAZON |
52.46.189.32/30 | US-WEST-2 | AMAZON |
52.46.189.156/30 | US-EAST-1 | AMAZON |
52.46.190.100/30 | US-WEST-2 | AMAZON |
52.93.178.187/32 | US-WEST-1 | AMAZON |
52.119.176.0/21 | US-WEST-1 | AMAZON |
54.144.0.0/14 | US-EAST-1 | AMAZON |
54.169.0.0/16 | AP-SOUTHEAST-1 | AMAZON |
54.240.236.74/32 | EU-SOUTH-1 | AMAZON |
63.246.113.0/24 | EU-WEST-1 | AMAZON |
99.77.136.0/24 | EU-CENTRAL-1 | AMAZON |
150.222.230.104/31 | EU-CENTRAL-1 | AMAZON |
161.188.158.0/23 | US-EAST-1 | AMAZON |
13.34.26.96/27 | US-WEST-2 | AMAZON |
15.230.74.192/26 | AP-NORTHEAST-2 | AMAZON |
15.230.78.192/26 | AP-SOUTHEAST-2 | AMAZON |
35.71.118.0/24 | AP-SOUTHEAST-1 | AMAZON |
43.224.76.184/30 | US-EAST-1 | AMAZON |
52.93.127.69/32 | US-EAST-1 | AMAZON |
52.93.193.199/32 | CA-CENTRAL-1 | AMAZON |
52.93.240.148/31 | US-WEST-2 | AMAZON |
52.95.104.0/22 | EU-WEST-1 | AMAZON |
52.119.249.0/24 | ME-SOUTH-1 | AMAZON |
64.252.72.0/24 | US-WEST-2 | AMAZON |
150.222.85.0/24 | EU-WEST-1 | AMAZON |
150.222.245.122/31 | EU-CENTRAL-1 | AMAZON |
13.34.35.224/27 | AP-SOUTHEAST-3 | AMAZON |
15.230.178.0/24 | AP-SOUTHEAST-3 | AMAZON |
15.230.192.0/24 | US-EAST-1 | AMAZON |
43.224.79.58/31 | US-EAST-1 | AMAZON |
52.46.188.120/30 | US-EAST-1 | AMAZON |
52.93.127.121/32 | EU-SOUTH-1 | AMAZON |
52.93.240.194/31 | US-WEST-2 | AMAZON |
52.95.168.0/24 | AP-SOUTHEAST-4 | AMAZON |
52.144.224.128/26 | AP-SOUTHEAST-1 | AMAZON |
54.192.0.0/16 | GLOBAL | AMAZON |
