picoCTF 2023
This is the page containing all the resource and challenge links we have solve.
The challenges made us to learn and explore what we didn't know we gained enormous experience in this competition.
These are the challenges me and my team solved:
Binary Exploitation:
Challenge Name | Points |
---|---|
two-sum | 100 |
babygame01 | 100 |
hijacking | 200 |
tic-tac | 200 |
VNE | 200 |
babygame02 | 200 |
Cryptography:
Challenge Name | Points |
---|---|
rotation | 100 |
ReadMyCert | 100 |
HideToSee | 100 |
SRA | 400 |
Forensics:
Challenge Name | Points |
---|---|
hideme | 100 |
PcapPoisoning | 100 |
who is it | 100 |
MSB | 200 |
FindAndOpen | 200 |
General Skills:
Challenge Name | Points |
---|---|
chrono | 100 |
Rules 2023 | 100 |
Permissions | 100 |
repetitions | 100 |
useless | 100 |
money-ware | 100 |
Special | 300 |
Specialer | 400 |
Reverse Engineering:
Challenge Name | Points |
---|---|
No way out | 200 |
Ready Gladiator 0 | 100 |
Ready Gladiator 1 | 200 |
Ready Gladiator 2 | 400 |
Reverse | 100 |
Safe Opener 2 | 100 |
timer | 100 |
Virtual Machine 0 | 100 |
Web Exploitation:
Challenge Name | Points |
---|---|
MatchTheRegex | 100 |
findme | 100 |
SOAP | 100 |
More challenges are coming on.
Competition Results:
- Scored: 6400 points
- Placed: 127th place (global), 13th place (Africa)
Top comments (0)