DEV Community

Cover image for Similarity Is Not Truth: Comparing vector distance, is_true(), and extract() in Azure AI for PostgreSQL
Franck Pachot
Franck Pachot

Posted on Edited on

Similarity Is Not Truth: Comparing vector distance, is_true(), and extract() in Azure AI for PostgreSQL

Vector search queries often use top-k similarity, assuming the closest results are true and can serve as factual validation. With distance operators such as <=> for cosine distance in PostgreSQL with pgvector or DiskANN, lower values mean greater similarity, and similarity should be used to retrieve a relevant subset to rank or qualify, not as a measure of truth. Azure AI functions for PostgreSQL can call AI models to generate embeddings and provide more specific functions such as is_true() or extract(), for model-based evaluation and structured responses.

Objective

In this blog post, I'll use the three of them on a small dataset, a table of countries, with the same goal: tell me if the country is an island or not.

  • <=> should return a low distance for countries that are islands and a very high distance for those that are not, so I'm tempted to determine a threshold that tells me the truth
  • is_true() should return true for countries that are islands and false for those that are not, or NULL when the result is inconclusive
  • extract() should extract the "is an island?" information as a boolean.

Create the table

I import a list of countries from a public resource


DROP TABLE IF EXISTS countries;
CREATE TABLE countries (
  country text primary key,
  region  text
);

\copy countries(country,region)
FROM PROGRAM 'curl -L "https://raw.githubusercontent.com/cs109/2014_data/master/countries.csv"' WITH (FORMAT csv, HEADER true);

SELECT * FROM countries WHERE region = 'OCEANIA' LIMIT 10;

Enter fullscreen mode Exit fullscreen mode

Here is a sample:

     country      | region
------------------+---------
 Australia        | OCEANIA
 Fiji             | OCEANIA
 Kiribati         | OCEANIA
 Marshall Islands | OCEANIA
 Micronesia       | OCEANIA
 Nauru            | OCEANIA
 New Zealand      | OCEANIA
 Palau            | OCEANIA
 Papua New Guinea | OCEANIA
 Samoa            | OCEANIA
(10 rows)
Enter fullscreen mode Exit fullscreen mode

I generate embeddings from the country name, assuming that the model has enough knowledge about countries:


CREATE EXTENSION vector;
CREATE EXTENSION azure_ai;

ALTER TABLE countries
  ADD COLUMN embedding vector(1536);

UPDATE countries
SET embedding = azure_openai.create_embeddings(
  input => country,
  dimensions => 1536
)::vector(1536);

Enter fullscreen mode Exit fullscreen mode

For a real application, you may provide more information, such as a geographical description of the country, rather than using the AI model as a source of knowledge, but I keep this simple for the demo.

Naive query

Here is a query that uses Azure AI functions to generate embeddings for 'is an island' to compare the vector distance with the country, return a true or false for the question 'is an island' with the country name, and extract an 'is an island' boolean:

SELECT country
    -- cosine distance to 'is an island'
  , azure_openai.create_embeddings(
    input => 'is an island',
    dimensions => 1536
  )::vector(1536) <=> embedding AS distance
    -- boolean answer to 'is an island'
  , azure_ai.is_true(
    statement => country ||' is an island'
) AS is_true_result
    -- extract 'is an island?' as a boolean, in addition to other questions
  , azure_ai.extract(
    country,
    ARRAY[
      'land: boolean - is an area of land',
      'water: boolean - is surrounded by water',
      'continent: boolean - is a continent',
      'island: boolean - is an island?',
      'neighbours: string - list the countries with common border'
    ]
  ) AS extracted
FROM countries
ORDER BY distance
;
Enter fullscreen mode Exit fullscreen mode

I get this result:

             country              |      distance      | is_true_result |                                                                                                          extracted
----------------------------------+--------------------+----------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Iceland                          | 0.5288325821583937 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Dominica                         |  0.583984959074203 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Marshall Islands                 | 0.5923968276529713 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Seychelles                       | 0.5933297352264011 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Solomon Islands                  | 0.5992036897764201 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Barbados                         | 0.6026798894629409 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Bahamas                          | 0.6037901963467236 | f              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Mauritius                        | 0.6124306023780004 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Jamaica                          | 0.6180866747206792 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Ireland                          | 0.6208333769699201 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": "United Kingdom (Northern Ireland)"}
 Grenada                          | 0.6314871259473416 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Palau                            | 0.6331963890581136 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Kiribati                         | 0.6340927146328686 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Cyprus                           | 0.6354914993816243 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Maldives                         | 0.6368475975326672 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Malta                            | 0.6370369487669678 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 New Zealand                      | 0.6520422783711599 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Antigua and Barbuda              | 0.6560949198973425 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Fiji                             | 0.6563765953128096 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Saint Lucia                      | 0.6565374364556272 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Saint Kitts and Nevis            | 0.6569025217334334 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Madagascar                       | 0.6579842393491677 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Nauru                            | 0.6588623575239401 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Belize                           | 0.6617206536439253 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Mexico, Guatemala"}
 Cape Verde                       | 0.6656987305382893 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Guyana                           | 0.6690943980832992 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Brazil, Suriname, Venezuela"}
 Micronesia                       | 0.6694775662174064 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Sri Lanka                        | 0.6755248175409809 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Andorra                          | 0.6756446018762446 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "France, Spain"}
 Israel                           | 0.6763307658990072 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Lebanon, Syria, Jordan, Egypt, Palestine"}
 Cuba                             | 0.6780035821480603 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Tonga                            | 0.6854439801282708 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Vanuatu                          | 0.6898198008050471 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Dominican Republic               | 0.6930591990187845 | f              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": "Haiti"}
 Saint Vincent and the Grenadines | 0.6936146574365081 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Singapore                        | 0.6939824470932374 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Samoa                            | 0.6942054226212125 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Haiti                            | 0.6970099016123408 | f              | {"land": true, "water": false, "island": true, "continent": false, "neighbours": "Dominican Republic"}
 Indonesia                        | 0.6982757826983539 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Malaysia, Papua New Guinea, Timor-Leste"}
 Bahrain                          | 0.7010005561641666 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Comoros                          | 0.7067622419634335 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Estonia                          | 0.7085149756741925 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Latvia, Russia"}
 Liechtenstein                    | 0.7098232671398083 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Austria, Switzerland"}
 Tuvalu                           | 0.7100676352558253 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Brunei                           |  0.710790435672632 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Malaysia"}
 San Marino                       | 0.7188084142495059 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Italy"}
 Vatican City                     | 0.7195959897300721 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Italy"}
 Suriname                         | 0.7227729682040444 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Brazil, Guyana, French Guiana"}
 Sao Tome and Principe            | 0.7228708359839435 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Guinea-Bissau                    | 0.7250435443354935 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Senegal, Guinea"}
 Trinidad and Tobago              | 0.7255906511994212 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Greece                           | 0.7294355944328467 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Albania, North Macedonia, Bulgaria, Turkey"}
 Qatar                            | 0.7311974837740045 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Saudi Arabia"}
 Bhutan                           | 0.7334687504057431 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "India, China"}
 Monaco                           | 0.7340602079110607 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "France"}
 Iraq                             |  0.734913671407935 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Turkey, Iran, Kuwait, Saudi Arabia, Jordan, Syria"}
 Kuwait                           | 0.7369097472864523 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Iraq, Saudi Arabia"}
 Denmark                          | 0.7379886532695916 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Germany"}
 Slovenia                         | 0.7381978525807786 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Italy, Austria, Hungary, Croatia"}
 Liberia                          | 0.7392671571539429 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Sierra Leone, Guinea, Côte d'Ivoire"}
 Djibouti                         |  0.740412556074715 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Eritrea, Ethiopia, Somalia"}
 Oman                             | 0.7413224461946565 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Saudi Arabia, United Arab Emirates, Yemen"}
 Somalia                          | 0.7449227200702471 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Djibouti, Ethiopia, Kenya"}
 Gabon                            | 0.7456118851623608 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Cameroon, Equatorial Guinea, Republic of the Congo"}
 Norway                           | 0.7460697360770665 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Sweden, Finland, Russia"}
 Guinea                           | 0.7467644839197858 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Guinea-Bissau, Senegal, Mali, Côte d'Ivoire, Liberia, Sierra Leone"}
 Ivory Coast                      | 0.7468067790057498 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Liberia, Guinea, Mali, Burkina Faso, Ghana"}
 Croatia                          | 0.7472955577185647 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Slovenia, Hungary, Serbia, Bosnia and Herzegovina, Montenegro"}
 Swaziland                        | 0.7483075776278031 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "South Africa, Mozambique"}
 Switzerland                      | 0.7488779010850297 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "France, Germany, Italy, Austria, Liechtenstein"}
 Montenegro                       | 0.7510461676351238 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Croatia, Bosnia and Herzegovina, Serbia, Kosovo, Albania"}
 Gambia                           | 0.7511148494306696 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Senegal"}
 Costa Rica                       | 0.7515789607375122 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Nicaragua, Panama"}
 Iran                             | 0.7520032875575114 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Armenia, Azerbaijan, Turkmenistan, Afghanistan, Pakistan, Iraq, Turkey"}
 Malaysia                         | 0.7523975721266118 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Thailand, Indonesia, Brunei"}
 Australia                        | 0.7531747642187843 | f              | {"land": true, "water": true, "island": true, "continent": true, "neighbours": ""}
 Laos                             | 0.7534458303255653 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "China, Vietnam, Cambodia, Thailand, Myanmar"}
 Lithuania                        | 0.7537826240809542 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Latvia, Belarus, Poland, Russia"}
 Malawi                           | 0.7539340735642389 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Tanzania, Zambia, Mozambique"}
 Albania                          | 0.7543481950991728 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Montenegro, Kosovo, North Macedonia, Greece"}
 Equatorial Guinea                | 0.7552398688680615 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Cameroon, Gabon"}
 Papua New Guinea                 | 0.7579830941609125 | f              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": "Indonesia"}
 Panama                           | 0.7583225717454902 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Costa Rica, Colombia"}
 India                            | 0.7588056536976735 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Pakistan, China, Nepal, Bhutan, Bangladesh, Myanmar"}
 East Timor                       | 0.7593546935613076 | f              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": "Indonesia"}
 Latvia                           | 0.7597057656675359 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Estonia, Lithuania, Russia, Belarus"}
 Ecuador                          | 0.7624754894140511 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Colombia, Peru"}
 Sierra Leone                     | 0.7626424385811169 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Guinea, Liberia"}
 Thailand                         | 0.7633743553697794 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Myanmar, Laos, Cambodia, Malaysia"}
 Kenya                            | 0.7633932963743615 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Ethiopia, Somalia, South Sudan, Tanzania, Uganda"}
 Portugal                         | 0.7635817318640051 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Spain"}
 Yemen                            | 0.7676960249749847 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Saudi Arabia, Oman"}
 Angola                           | 0.7677627170849556 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Namibia, Zambia, Democratic Republic of the Congo, Republic of the Congo"}
 Korea, South                     | 0.7682695194153355 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "North Korea"}
 Philippines                      |  0.768360616054728 | f              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Egypt                            | 0.7698457172953644 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Libya, Sudan, Israel, Palestine (Gaza Strip)"}
 Slovakia                         | 0.7700161287344122 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Austria, Czech Republic, Hungary, Poland, Ukraine"}
 Mali                             | 0.7720214648256873 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Algeria, Niger, Burkina Faso, Côte d'Ivoire, Guinea, Senegal, Mauritania"}
 Mozambique                       | 0.7730232895261306 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Tanzania, Malawi, Zambia, Zimbabwe, South Africa, Eswatini"}
 Chile                            | 0.7736521896991397 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Argentina, Bolivia, Peru"}
 Netherlands                      | 0.7744934254319348 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Belgium, Germany"}
 Japan                            | 0.7752039062900633 | t              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": ""}
 Lebanon                          | 0.7757218763514213 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Syria, Israel"}
 Venezuela                        | 0.7780634943782279 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Colombia, Brazil, Guyana"}
 Saudi Arabia                     | 0.7784696402204396 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Jordan, Iraq, Kuwait, Qatar, United Arab Emirates, Oman, Yemen"}
 Mauritania                       | 0.7800588172236024 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Algeria, Mali, Senegal, Western Sahara"}
 Finland                          | 0.7805862826038644 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Norway, Sweden, Russia"}
 United Kingdom                   | 0.7809162565353357 | f              | {"land": true, "water": true, "island": true, "continent": false, "neighbours": "Ireland"}
 United States                    | 0.7812606623096955 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Canada, Mexico"}
 Luxembourg                       | 0.7822165244509347 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Belgium, France, Germany"}
 Libya                            | 0.7824428027461353 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Egypt, Sudan, Chad, Niger, Algeria, Tunisia"}
 United Arab Emirates             | 0.7824643321659567 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Oman, Saudi Arabia"}
 Azerbaijan                       | 0.7849075953023875 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Armenia, Georgia, Iran, Russia, Turkey"}
 Bulgaria                         | 0.7850856942981823 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Romania, Serbia, North Macedonia, Greece, Turkey"}
 Tunisia                          | 0.7871000070928271 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Algeria, Libya"}
 Algeria                          | 0.7874681044581234 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Tunisia, Libya, Niger, Mali, Mauritania, Western Sahara, Morocco"}
 Korea, North                     | 0.7879892453128181 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "China, Russia, South Korea"}
 Macedonia                        | 0.7880430333357722 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Albania, Bulgaria, Greece, Kosovo, Serbia"}
 Ghana                            | 0.7881981515121235 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Côte d’Ivoire, Burkina Faso, Togo"}
 Italy                            | 0.7885051893564746 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "France, Switzerland, Austria, Slovenia, San Marino, Vatican City"}
 Tanzania                         | 0.7896636529476878 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Kenya, Uganda, Rwanda, Burundi, Democratic Republic of the Congo, Zambia, Malawi, Mozambique"}
 Lesotho                          | 0.7909975802310909 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "South Africa"}
 France                           | 0.7910379679468842 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Belgium, Luxembourg, Germany, Switzerland, Italy, Monaco, Spain, Andorra"}
 Uruguay                          | 0.7925000615095663 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Argentina, Brazil"}
 Canada                           | 0.7932398128874569 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "United States"}
 Sweden                           | 0.7934611312932686 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Norway, Finland"}
 Georgia                          | 0.7941791375881693 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Russia, Azerbaijan, Armenia, Turkey"}
 South Africa                     | 0.7942291523595642 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Namibia, Botswana, Zimbabwe, Mozambique, Eswatini; surrounds Lesotho"}
 Morocco                          | 0.7950397235955838 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Algeria, Western Sahara, Spain (via land borders in Ceuta, Melilla, and Peñón de Vélez de la Gomera)"}
 Poland                           | 0.7963759637284251 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Germany, Czech Republic, Slovakia, Ukraine, Belarus, Lithuania, Russia"}
 Cambodia                         | 0.7965340656169185 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Thailand, Laos, Vietnam"}
 Belgium                          | 0.7980869194190703 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "France, Germany, Luxembourg, Netherlands"}
 Benin                            | 0.7982976845005323 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Togo, Burkina Faso, Niger, Nigeria"}
 Zambia                           | 0.7985490414294518 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Angola, Democratic Republic of the Congo, Tanzania, Malawi, Mozambique, Zimbabwe, Botswana, Namibia"}
 Eritrea                          | 0.8004614320937081 | f              | {"land": true, "water": true, "island": false, "continent": false, "neighbours": "Djibouti, Ethiopia, Sudan"}
 Bosnia and Herzegovina           | 0.8005094498975392 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Croatia, Serbia, Montenegro"}
 Senegal                          | 0.8027974455435845 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Mauritania, Mali, Guinea, Guinea-Bissau, The Gambia"}
 Spain                            | 0.8031171836179388 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Portugal, France, Andorra, Gibraltar"}
 Congo                            | 0.8038000550145199 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": ""}
 Honduras                         | 0.8044201740032614 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Guatemala, El Salvador, Nicaragua"}
 Moldova                          | 0.8050954356863649 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Romania, Ukraine"}
 Nicaragua                        |  0.805131358531338 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Honduras, Costa Rica"}
 Burundi                          | 0.8061755133193602 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Rwanda, Tanzania, Democratic Republic of the Congo"}
 Austria                          | 0.8068631379420688 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Germany, Czech Republic, Slovakia, Hungary, Slovenia, Italy, Switzerland, Liechtenstein"}
 Hungary                          | 0.8071099570842866 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Austria, Slovakia, Ukraine, Romania, Serbia, Croatia, Slovenia"}
 Namibia                          | 0.8071479230906948 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Angola, Botswana, South Africa, Zambia"}
 Uganda                           | 0.8076595495334273 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Kenya, South Sudan, Democratic Republic of the Congo, Rwanda, Tanzania"}
 Pakistan                         | 0.8079608151489982 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "India, Afghanistan, Iran, China"}
 Zimbabwe                         | 0.8083652201073442 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Zambia, Mozambique, South Africa, Botswana, Namibia"}
 Burma                            | 0.8084678853674937 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "India, Bangladesh, China, Laos, Thailand"}
 Vietnam                          | 0.8086019827831477 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "China, Laos, Cambodia"}
 Togo                             | 0.8086140437309055 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Ghana, Benin, Burkina Faso"}
 Botswana                         | 0.8094561453077773 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Namibia, Zambia, Zimbabwe, South Africa"}
 Bangladesh                       | 0.8116332313945582 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "India and Myanmar"}
 Rwanda                           | 0.8123016329790479 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Uganda, Tanzania, Burundi, Democratic Republic of the Congo"}
 Ukraine                          | 0.8124002831062466 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Belarus, Poland, Slovakia, Hungary, Romania, Moldova, Russia"}
 Burkina                          | 0.8144677094112762 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Mali, Niger, Benin, Togo, Ghana, Côte d'Ivoire"}
 Nepal                            |   0.81548431860318 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "China, India"}
 South Sudan                      | 0.8167656802436088 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Sudan, Ethiopia, Kenya, Uganda, Democratic Republic of the Congo, Central African Republic"}
 Guatemala                        | 0.8169098938203585 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Mexico, Belize, Honduras, El Salvador"}
 Armenia                          | 0.8176363924555679 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Georgia, Azerbaijan, Iran, Turkey"}
 Turkey                           | 0.8193215210793555 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Greece, Bulgaria, Georgia, Armenia, Azerbaijan, Iran, Iraq, Syria"}
 Tajikistan                       | 0.8198533317698937 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Afghanistan, China, Kyrgyzstan, Uzbekistan"}
 Afghanistan                      |  0.820887527584718 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Pakistan, Iran, Turkmenistan, Uzbekistan, Tajikistan, China"}
 Syria                            | 0.8218808248573776 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Turkey, Iraq, Jordan, Israel, Lebanon"}
 Paraguay                         | 0.8231293871420273 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Argentina, Brazil, Bolivia"}
 Sudan                            |  0.824108242328083 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Egypt, Libya, Chad, Central African Republic, South Sudan, Ethiopia, Eritrea"}
 El Salvador                      | 0.8245914824661897 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Guatemala, Honduras"}
 China                            | 0.8252551978082601 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Afghanistan, Bhutan, India, Kazakhstan, North Korea, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, Pakistan, Russia, Tajikistan, Vietnam"}
 Mexico                           | 0.8265017573637201 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "United States, Guatemala, Belize"}
 Bolivia                          | 0.8280788220964819 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Brazil, Paraguay, Argentina, Chile, Peru"}
 Czech Republic                   | 0.8310742184694699 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Germany, Poland, Slovakia, Austria"}
 Ethiopia                         | 0.8312814930072527 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Eritrea, Djibouti, Somalia, Kenya, South Sudan, Sudan"}
 Argentina                        | 0.8334394726018135 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Chile, Bolivia, Paraguay, Brazil, Uruguay"}
 Chad                             |  0.833663171842557 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Libya, Sudan, Central African Republic, Cameroon, Nigeria, Niger"}
 Mongolia                         | 0.8375233257332386 | f              | {"land": true, "water": false, "island": false, "continent": false, "neighbours": "Russia, China"}
