Latest update: We started with 50 free certificates and now we're over a 100+ certificates!🎉🎉
What is Awesome Certificates?
A curated list of Computer Science, Information Technology and Business courses that offer free certificates and badges upon completion.
Why I've made this list?
Back in 2020 I found it very difficult to find high quality learning material that offer certificates for free. That's when I decided to create awesome certificates as an open source project. That way it'll always be accessible and available for everyone to use and add to it.
Hope you find it useful!
Contents
- Security
- Front-End
- Back-End
- Blockchain
- Data Analysis and Visualization
- Statistics
- Data Science
- Big Data
- Machine and Deep Learning
- Networking
- Operating Systems
- Electrical Engineering
- Robotics and IoT
- Chatbots
- DevOps
- Programming Languages
- Computer Theories and Concepts
- Business
Security
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | 🏅 |
Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | 🏅 |
Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | 🏅 |
Information Security Certification | FreeCodeCamp | Professional | 300 | 🏆 |
JR Penetration Tester | TryHackMe | Intermediate | 64 | 🏆 |
Cyber Defense | TryHackMe | Intermediate | 48 | 🏆 |
Red Teaming | TryHackMe | Intermediate | 48 | 🏆 |
Offensive Testing | TryHackMe | Intermediate | 47 | 🏆 |
Comptia Pentest+ | TryHackMe | Beginner | 51 | 🏆 |
Web Fundamentals | TryHackMe | Beginner | 32 | 🏆 |
Front-End
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Selenium 101 | LambdaTest | Beginner | 4 | 🏆 |
Angular | HackerRank | Beginner | 1 | 🏆 |
React | HackerRank | Beginner | 1.5 | 🏆 |
Node.js | HackerRank | Intermediate | 1 | 🏆 |
Back-End
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | 🏆 |
CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
REST API | HackerRank | Intermediate | 1.5 | 🏆 |
MongoDB Basics | MongoDB | Beginner | 8.5 | 🏆 |
MongoDB for SQL Pros | MongoDB | Beginner | 2 | 🏆 |
MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | 🏆 |
MongoDB Aggregation Framework | MongoDB | Beginner | 9 | 🏆 |
Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | 🏆 |
Atlas Security | MongoDB | Beginner | 0.5 | 🏆 |
MongoDB Performance | MongoDB | Intermediate | 7 | 🏆 |
MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | 🏆 |
MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | 🏆 |
MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | 🏆 |
MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | 🏆 |
Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | 🏆 |
MongoDB Data Modeling | MongoDB | Professional | 7 | 🏆 |
Blockchain
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
IBM Blockchain Foundation Developer | IBM / Cognitive Class | Beginner | 6 | 🏅 |
Blockchain Essentials | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Bitcoin for Developers | Saylor Academy | Beginner | 18 | 🏆 |
Data Analysis and Visualization
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Statistics
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Big Data
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Machine and Deep Learning
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Introduction to Machine Learning with Sound | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Elements of AI | University of Helsinki | Beginner | 30 | 🏆 |
Networking
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |
Operating Systems
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | 🏆 |
NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | 🏆 |
CS401: Operating Systems | Saylor Academy | Professional | 120 | 🏆 |
Electrical Engineering
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to Electronics | Open University | Intermediate | 10 | 🏆 |
Electronic Applications | Open University | Intermediate | 10 | 🏆 |
Embedded Systems | Academy Europe | Intermediate | 30 | 🏆 |
Embedded Systems ES | Mind Luster | Indtermediate | 8 | 🏆 |
Robotics and IoT
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Chatbots
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
How to Build Chatbots | IBM / Cognitive Class | Beginner | 5 | 🏅 |
DevOps
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | 🏅 |
Docker Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Introduction to Kubernetes | Great Learning | Beginner | 1.5 | 🏆 |
Kubernetes in Google Cloud | Google / Qwiki Labs | Intermediate | 6 | 🏅 |
Programming Languages
C
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
CS107: C++ Programming | Saylor Academy | Professional | 40 | 🏆 |
C# | HackerRank | Beginner | 1 | 🏆 |
Cypher
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Cypher Query Language | Memgraph | Beginner | 1 | 🏅 |
Java
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Java | HackerRank | Beginner | 1 | 🏆 |
JavaScript
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | 🏆 |
JavaScript | HackerRank | Beginner | 1.5 | 🏆 |
R
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
R 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Using R with Databases | IBM / Cognitive Class | Beginner | 3 | 🏅 |
R | HackerRank | Beginner | 1.5 | 🏆 |
Python
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | 🏆 |
Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Python | HackerRank | Beginner | 1.5 | 🏆 |
Intro to Graph Analytics in Python free course | Memgraph | Intermediate | 3 | 🏅 |
Theories and Concepts
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Quality Assurance Certification | FreeCodeCamp | Professional | 300 | 🏆 |
CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | 🏆 |
CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | 🏆 |
CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | 🏆 |
CS202: Discrete Structures | Saylor Academy | Professional | 44 | 🏆 |
CS301: Computer Architecture | Saylor Academy | Professional | 48 | 🏆 |
CS302: Software Engineering | Saylor Academy | Professional | 45 | 🏆 |
Problem Solving | HackerRank | Beginner | 1.5 | 🏆 |
Problem Solving | HackerRank | Intermediate | 1.5 | 🏆 |
Graph Modeling Email Course | Memgraph | Beginner | 1 | 🏅 |
Business
Marketing
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Digital Marketing | Beginner | 40 | 🏅 | |
Email Marketing | SendinBlue | Beginner | 4 | 🏅 |
Project Management
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
KICKOFF | Project Management Institute | Beginner | 0.75 | 🏅 |
Project Management Essentials | Management and Strategy Institute | Beginner | 0.75 | 🏅 |
Project Management Essentials | Disaster Ready | Beginner | 5 | 🏅 |
Support
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Customer Relationship Management | Great Learning | Beginner | 1 | 🏆 |
Note:
🏅= Digital Badges & 🏆 = Certificate of Completion
Contributions are welcomed!
Awesome Certificates is hosted on Github so if you have any ideas or contributions you'd like to make, you can simply add them here by opening a new issue.
Top comments (116)
Might I recommend Mongo University? Free and excellent for those interested in MongoDB.
Zac sorry it took my some time but I added 13 new certificates! Thanks for suggesting!
Thanks Zac! Do you know if they offer free certificates or badges?
university.mongodb.com/
I see interesting find!👏That's great, can you add them to the list on github?
You have to pay 150$ to take the exam!!
Indeed but while checking their website out I saw they offer 14 courses with proof of completion upon passing the course exam!
yeah but the exam should be taken at a cheaper price!!
Couldn't agree more that's why I made this list!✨
They offer many free certificates.
Are the FreeCodeCamp courses really 300 hours a piece? That would be about 40 hours a week for 8 weeks. That is closer to an actual bootcamp workload. Has anyone actually completed their certifications and can speak to their time to complete?
Yes their material is very thorough with hands-on labs as well! I would highly recommend it.
Apparently yes, I have started but never finished! Did you start any of them?
Thanks for sharing. Looking forward to acquire a couple of these certificates in 2021.
My pleasure, update me if you end up taking one!
The IBM badges are great. I've gotten few debating if I should link them to my Linkedin or not.
If you're looking for to land a job that's relevant to the badges you've earned, then add them. Otherwise it's not really necessary.
Makes sense thanks for your advice Waleed !
Okay I sure will. But any recommendations? I am fullstack web dev student.
It depends on your goal but it's safe to checkout the backend, frontend certificates and choosing a programming language you're comfortable with, is always a good start!🍀
Okay thank you very much.
Don't mention it!😊
BrowserStack is offering Free Certificate courses in Manual and Automation Testing through Test University. You may want to have a look and add it to your list
Awesome find! Thanks Garima! I'll be sure to add them and notify once it's live. If you find more you can add them directly here by forking the Github project to your profile then add them and request a `Pull request that would be incredibly helpful for the whole community.
Oh boi! You deserve an dev.to version of Oscar.
Hahaha thanks man!
Kaggle's providing free certifications as well: kaggle.com/learn/overview
Looks good for Data Science and ML
Awesome list, thanks for sharing!
In case you're interested, I've put up a bunch of programming resources on devresourc.es, and maybe it'd be nice to add a "Certificates" section there too.
Feel free to check it out. :)
Anytime , Marcel! If you know of any free certificates feel free to add it! I'm sure it'll be appreciated. 😉
I've checked DevResources out and it looks awesome. Feel free to link to this list! I'll be adding 20 more free certificates next month 😊
Amazing Waleed, thank you for the feedback.
I'll definitely include some certifications there! :)
I'll be on the lookout, let me know if I can help! Best of luck Marcel! 🍀
The Chatbot one Shows Course Not Found 😅
Sorry it took me a while I guess some of the comments notifications were lost. I fixed it here it is. Thanks Arsh!
Awesome list! Could I suggest adding resources on CI/CD pipeline?
Great idea! I'll try to find some and add them! If you find any, don't hesitate to add them directly here by forking the Github project to your profile then add them and request a
Pull request
.You can also include Selenium 101 from LambdaTest
Thanks Shahzeb for the great find! ✨
Added it to the list! ☝️
Thanks Waleed for including it.
However, if you can correct the spelling (LambdaTest), that would be Great! :)
Done! 😉 If you find more free certificates you can add it here anytime 😊