freeCodeCamp
Project Title | Project Link |
---|---|
JavaScript Algorithms and Data Structures Certification | View Demo |
Gatsby
Vanilla JavaScript
Project Title | Project Link |
---|---|
Accordion | View Demo |
Alarm | View Demo |
Anti Chat | View Demo |
Basic Fetch API | View Demo |
Basic Web Crawler | View Demo |
BetaKit RSS Compiler | View Demo |
Calculator | View Demo |
Captcha | View Demo |
Cat Me | View Demo |
Cat in Space | View Demo |
Check Unicode of a String | View Demo |
Checkout page | View Demo |
Color Picker | View Demo |
Corona Virus Cases Tracker | View Demo |
Counter | View Demo |
Dark Internet | View Demo |
Daylight Saving Timezone | View Demo |
Dinky | View Demo |
Eye Examination | View Demo |
Editable Text page | View Demo |
Functions | View Demo |
Humans | View Demo |
Iterators in JavaScript | View Demo |
Load Video+Content | View Demo |
Local Library page using Object Prototypes | View Demo |
MDN Periodic Table | View Demo |
Modal | View Demo |
NaMo Memes | View Demo |
News Fetch API | View Demo |
News | View Demo |
One Month Weather Tracker | View Demo |
PetBar | View Demo |
Program Structure | View Demo |
Radio Stations | View Demo |
Random Text Generator | View Demo |
Regular Expressions | View Demo |
Shutter Menu | View Demo |
Slider | View Demo |
Solo Cricket | View Demo |
Stars | View Demo |
Tabs | View Demo |
Toronto | View Demo |
YouTube Playlist Duration Calculator | View Demo |
Wall Clock | View Demo |
Windows XP Screensaver | View Demo |
React
Project Title | Project Link |
---|---|
Angular | View Demo |
Booster | View Demo |
Boredom | View Demo |
BB API | View Demo |
CDNJS | View Demo |
CWC19 | View Demo |
CWC19 Team Directory | View Demo |
Dog Breeds | View Demo |
Events in Toronto | View Demo |
FEDTimes | View Demo |
Festivals in Toronto | View Demo |
FreeCodeCamp Full Curriculum | View Demo |
Gindeed | View Demo |
GitUD | View Demo |
Gyaan | View Demo |
HackerNews | View Demo |
Happy Birthday Playlist Tracker | View Demo |
Harvard Art Museum | View Demo |
Hukamama | View Demo |
Indian Geography | View Demo |
IPTV | View Demo |
Jackal | View Demo |
LearnYou | View Demo |
Multiple Images | View Demo |
Numbers | View Demo |
Radio Stations (Punjabi Edition) | View Demo |
Radio Stations (Toronto Edition) | View Demo |
Reminder | View Demo |
Sikh Gurus | View Demo |
Singers | View Demo |
Stations in Toronto | View Demo |
Surnames | View Demo |
TTC | View Demo |
TV Channel Employees | View Demo |
TV Series | View Demo |
TikTok | View Demo |
University List | View Demo |
WWE Superstars | View Demo |
Waste Wizard | View Demo |
Watch a Live TV | View Demo |
Weather | View Demo |
Web Jokes (Norris) | View Demo |
Web Jokes (Random) | View Demo |
YouTube Channel API | View Demo |
Redux
Project Title | Project Link |
---|---|
CRUD Operations using React Context | View Demo |
Redux Basics | View Demo |
Engineering (Modern React+Redux Workflow) | View Demo |
Top comments (0)