Module | Planning / Prototyping | Development | Testing | Fixes | Deployment |
---|---|---|---|---|---|
Command Management | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 |
Admission Management | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
Academics Management | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 |
Cadet Profile Management | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 |
Tactics Management | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 |
Registrar Management | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 |
Library Management | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 |
Medical Management | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
Memorandum Tracking | Month 9 | Month 10 | Month 11 | Month 12 | Month 13 |
Alumni Registry Management | Month 10 | Month 11 | Month 12 | Month 13 | Month 14 |
Operations Management | Month 11 | Month 12 | Month 13 | Month 14 | Month 15 |
Reports Management | Month 12 | Month 13 | Month 14 | Month 15 | Month 16 |
Cadet Issuances/Order Management | Month 13 | Month 14 | Month 15 | Month 16 | Month 17 |
Finance Management | Month 14 | Month 15 | Month 16 | Month 17 | Month 18 |
Logistics Management | Month 15 | Month 16 | Month 17 | Month 18 | Month 19 |
Facilities Management | Month 16 | Month 17 | Month 18 | Month 19 | Month 20 |
Mobile Application | Month 17 | Month 18 | Month 19 | Month 20 | Month 21 |
Please note that the timeline provided is a rough estimate and can be adjusted based on the complexity of each module and the availability of resources. It's important to conduct proper project planning and prioritize tasks to ensure a successful implementation of the LIMS.
Here is the revised project schedule timeline proposal, including the complexity and features for each module:
Here is the revised project schedule timeline proposal, including the complexity and features for each module:
Module | Features | Complexity | Planning / Prototyping | Development | Testing | Fixes | Deployment |
---|---|---|---|---|---|---|---|
Web Portal Module | Customizable logo and Academy name | Medium | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 |
Landing page | Low | ||||||
Self-Service Kiosks, Applicants, Cadets, Parents & Personnel, Faculty | High | ||||||
Single point of contacts | Low | ||||||
Dashboards for all users involved in the process | Medium | ||||||
Personalized calendar | Low | ||||||
Notifications | Medium | ||||||
Overall Technical Features | User-friendly interface | Low | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 |
Zero installation required on the end user digital device | Medium | ||||||
Username, Password protected | Low | ||||||
CAPTCHA security ready | Low | ||||||
Fully secure and runs on any platform, MSSQL, MySQL | High | ||||||
Fully web-based application using latest technology | High | ||||||
Menus accessibility defined per user | Medium | ||||||
Fully accessible on mobile phones or tablets | Medium | ||||||
Uploading and downloading of attachments | Low | ||||||
Academic Core Modules Admissions | Online application/registration | High | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
Online uploading of requirements | Medium | ||||||
Online notification and scheduling of exams and interviews | High | ||||||
Posting and sending of results to applicants | Medium | ||||||
Checking of cadet's clinical requirements | Low | ||||||
Attachment of cadet's clinical/medical files | Low | ||||||
Admission and testing support module | High | ||||||
New applicant priority number generation | Low | ||||||
Update of test and interview result | Low | ||||||
Integrate or incorporate the existing Cadet Online Application System | High | ||||||
Applicant's listing based on test and interview results | Low | ||||||
Top comments (0)